null
Categories

Washington Quarter History

 washingtonquarter.pngwashingtonquarterrev.png

Since 1932 to present time the Washington quarter has been in circulation throughout the United States. From 1932 until 1964 the Washington Quarter was composed of 90% silver and 10% copper. However, after 1964 the Washington Quarter no longer contained any silver content. Present day Washington Quarters are completely clad. 

The design of the Washington Quarter consists of our first president George Washington, inspired by a bust made in 1786. Hovering above his head the word “Liberty” and lying to the left is the phrase “In God we trust”, on its reverse a bald eagle proudly spreading its wings standing on a bundle of arrows. It was designed by John Flanagan, and was released into circulation on August 1, 1932. Although the Washington Quarter is still in circulation today, the ones minted between 1932 and 1964 hold a high value due to their silver content. As expected the earlier versions of these quarters are more rare due to their age, this is why they are more desired. These Washington quarters were minted in Philadelphia, Denver, and San Francisco. Some key dates in the series are as follows:

-1932 D 

-1932-S

-1934 Light Motto

-1934 Heavy Motto

-1937 Double Die Obverse

There are many ways to collect Washington Quarters. Some collectors put together complete sets in albums, typically called Dansco albums, while others collect the complete set in certified form, often certified by PCGS or NGC. Other collectors only buy the Silver Washington Quarters or the ones minted from 1964 and prior. Typically, collectors only buying the Silver Washington Quarters are buying them in rolls for their 90% silver content. 

Washington Quarter Mintages and Values

Date Mintage Good Very fine Extremely Fine Uncirculated
1932 Washington Quarter 5,404,000 N/A $10.00 $11.00 $25.00
1932-D Washington Quarter 436,800 N/A $150.00 $175.00 $1,100.00
1932-S Washington Quarter 408,000 N/A  $130.00 $150.00 $450.00
1934 Washington Quarter 31,912,052 N/A  $8.00 $10.00 $60.00
1934-D Washington Quarter 3,527,200 N/A  $12.00 $25.00 $250.00
1935 Washington Quarter 32,484,000 N/A  $8.00 $9.00 $22.00
1935-D Washington Quarter 5,780,000 N/A  $10.00 $20.00 $240.00
1935-S Washington Quarter 5,660,000 N/A  $9.00 $15.00 $100.00
1936 Washington Quarter 41,300,000 N/A  N/A  $8.00 $25.00
1936-D Washington Quarter 5,374,000 N/A  N/A  $5.00 $25.00
1936-S Washington Quarter 3,828,000 N/A  N/A  $15.00 $120.00
1937 Washington Quarter 19,696,000 N/A  N/A  $8.00 $25.00
1937-D Washington Quarter 7,189,600 N/A  N/A  $15.00 $70.00
1937-S Washington Quarter 1,652,000 N/A  N/A  $35.00 $150.00
1938 Washington Quarter 9,472,000 N/A  N/A  $15.00 $95.00
1938-S Washington Quarter 2,832,000 N/A  N/A  $20.00 $105.00
1939 Washington Quarter 35,540,000 N/A  N/A  $8.00 $15.00
1939-D Washington Quarter 7,092,000 N/A  N/A  $11.00 $40.00
1939-S Washington Quarter 2,628,000 N/A  N/A  $20.00 $95.00
1940 Washington Quarter 35,704,000 N/A  N/A  $8.00 $17.00
1940-D Washington Quarter 2,797,600 N/A  N/A  $24.00 $120.00
1940-S Washington Quarter 8,244,000 N/A  N/A  $9.00 $21.00
1941 Washington Quarter 79,032,000 N/A  N/A  $7.50 $10.00
1941-D Washington Quarter 16,714,800 N/A  N/A  $8.00 $32.00
1941-S Washington Quarter 16,080,000 N/A  N/A  $8.00 $28.00
1942 Washington Quarter 102,096,000 N/A  N/A  $7.50 $9.00
1942-D Washington Quarter 17,487,200 N/A  N/A  $8.00 $17.00
1942-S Washington Quarter 19,384,000 N/A  N/A  $10.00 $70.00
1943 Washington Quarter 99,700,000 N/A  N/A  $7.50 $9.00
1943-D Washington Quarter 16,095,600 N/A  N/A  $8.00 $28.00
1943-S Washington Quarter 21,700,000 N/A  N/A  $9.00 $26.00
1944 Washington Quarter 104,956,000 N/A  N/A  $7.50 $9.00
1944-D Washington Quarter 14,600,800 N/A  N/A  $8.00 $17.00
1944-S Washington Quarter 12,560,000 N/A  N/A  $8.00 $14.00
1945 Washington Quarter 74,372,000 N/A  N/A  $7.50 $9.00
1945-D Washington Quarter 12,341,600 N/A  N/A  $8.00 $18.00
1945-S Washington Quarter 17,004,001 N/A  N/A  $7.50 $9.00
1946 Washington Quarter 53,436,000 N/A  N/A  $7.00 $9.00
1946-D Washington Quarter 9,072,800 N/A  N/A  $7.50 $9.00
1946-S Washington Quarter 4,204,000 N/A  N/A  $7.00 $9.00
1947 Washington Quarter 22,556,000 N/A  N/A  $7.50 $11.00
1947-D Washington Quarter 15,338,400 N/A  N/A  $7.50 $11.00
1947-S Washington Quarter 5,532,000 N/A  N/A  $7.00 $9.00
1948 Washington Quarter 35,196,000 N/A  N/A  $7.00 $9.00
1948-D Washington Quarter 16,766,800 N/A  N/A  $7.50 $13.00
1948-S Washington Quarter 15,960,000 N/A  N/A  $7.00 $9.00
1949 Washington Quarter 9,312,000 N/A  N/A  $10.00 $35.00
1949-D Washington Quarter 10,068,400 N/A  N/A  $8.00 $16.00
1950 Washington Quarter 24,920,126 N/A  N/A  $7.00 $9.00
1950-D Washington Quarter 21,075,600 N/A  N/A  $7.00 $9.00
1950-S Washington Quarter 10,284,004 N/A  N/A  $7.50 $12.00
1951 Washington Quarter 43,448,102 N/A  N/A  $7.00 $9.00
1951-D Washington Quarter 35,354,800 N/A  N/A  $7.00 $9.00
1951-S Washington Quarter 9,048,000 N/A  N/A  $7.50 $10.00
1952 Washington Quarter 38,780,093 N/A  N/A  $7.00 $9.00
1952-D Washington Quarter 49,795,200 N/A  N/A  $7.00 $9.00
1952-S Washington Quarter 13,707,800 N/A  N/A  $7.50 $12.00
1953 Washington Quarter 18,536,120 N/A  N/A  $7.00 $9.00
1953-D Washington Quarter 56,112,400 N/A  N/A  $7.00 $9.00
1953-S Washington Quarter 14,016,000 N/A  N/A  $7.00 $9.00
1954 Washington Quarter 54,412,203 N/A  N/A  $7.00 $9.00
1954-D Washington Quarter 42,305,500 N/A  N/A  $7.00 $9.00
1954-S Washington Quarter 11,834,722 N/A  N/A  $7.00 $9.00
1955 Washington Quarter 18,180,181 N/A  N/A  $7.00 $9.00
1955-D Washington Quarter 3,182,400 N/A  N/A  $7.50 $9.00
1956 Washington Quarter 44,144,000 N/A  N/A  $7.00 $9.00
1956-D Washington Quarter 32,334,500 N/A  N/A  $7.00 $9.00
1957 Washington Quarter 46,532,000 N/A  N/A  $7.00 $9.00
1957-D Washington Quarter 77,924,160 N/A  N/A  $7.00 $9.00
1958 Washington Quarter 6,360,000 N/A  N/A  $7.00 $9.00
1958-D Washington Quarter 78,124,900 N/A  N/A  $7.00 $9.00
1959 Washington Quarter 24,384,000 N/A  N/A  $7.00 $9.00
1959-D Washington Quarter 62,054,232 N/A  N/A  $7.00 $9.00
1960 Washington Quarter 29,164,000 N/A  N/A  $7.00 $9.00
1960-D Washington Quarter 63,000,324 N/A  N/A  $7.00 $9.00
1961 Washington Quarter 37,036,000 N/A  N/A  $7.00 $9.00
1961-D Washington Quarter 83,656,928 N/A  N/A  $7.00 $9.00
1962 Washington Quarter 36,156,000 N/A  N/A  $7.00 $9.00
1962-D Washington Quarter 127,554,756 N/A  N/A  $7.00 $9.00
1963 Washington Quarter 74,316,000 N/A  N/A  $7.00 $9.00
1963-D Washington Quarter 135,288,184 N/A  N/A  $7.00 $9.00
1964 Washington Quarter 560,390,585 N/A  N/A  $7.00 $9.00
1964-D Washington Quarter 704,135,528 N/A  N/A  $7.00

$9.00

1965 Washington quarter

1967 Washington quarter

*Source 2020 Red Book