null
Categories

American Gold Eagle History

americangoldeagle.pngamericangoldeaglerev.png

The American Gold Eagle coins consist of $5, $10, $25, and $50 face values. All of the values have the same obverse designed by Augustus Saint-Guadens. The design was taken from Augustus Saint-Gaudens original design he used for the Saint-Gaudens double eagle back in 1907. The design consisted of a fully body Liberty wearing a long flowing dress, she held a torch and an olive branch. She stood above the rising sun. The reverse was designed by Miley Busiek. It depicts an eagle landing in its nest, it drops down to greet its family. 

The American Gold Eagle was minted originally in 1986 and is still made today. It contains mostly gold, and a small amount of silver and copper. To be exact, the American Gold Eagle has one troy ounce of pure melt gold. The American Gold Eagle was made to compete with other global mint's gold coins such as the South African Krugerrand. 

Moreover, the American Gold Eagle is made in a variety of different finishes, including Mint State, Proof, Burnished, and Reverse Proof. The mint state version is typically purchased by people looking to buy them for the gold content, while the Proof, Burnished, and Reverse Proof are purchased by collectors. Interesting enough, the American Gold Eagle Reverse Proof coin was only minted in 2006 and the Burnished Gold Eagles were only introduced to collectors in 2006, not in 1986 when the original American Gold Eagle was released. Some of the key dates in perfect grade 70 of the American Gold Eagle series are the following:

-1986 $50 American Gold Eagle Mint State (First year of issue)

-1988 $5 American Gold Eagle Mint State

-1990 $25 American Gold Eagle Proof

-1993 $10 American Gold Eagle Proof

-1993 $25 American Gold Eagle Proof 

-2006 $50 American Gold Eagle Reverse Proof

American Gold Eagle Mintages and Values

Date Mintage Uncirculated Proof
1986 $50 American Gold Eagle 1,362,650 $2,000.00 N/A
1986-W $50 American Gold Eagle 446,290 N/A $2,000.00
1987 $50 American Gold Eagle 1,045,500 $2,000.00 N/A
1987-W $50 American Gold Eagle 147,498 N/A $2,000.00
1988 $50 American Gold Eagle 465,000 $2,000.00 N/A
1988-W $50 American Gold Eagle 87,133 N/A $2,000.00
1989 $50 American Gold Eagle 415,790 $2,000.00 N/A
1989-W $50 American Gold Eagle 54,570 N/A $2,000.00
1990 $50 American Gold Eagle 373,210 $2,000.00 N/A
1990-W $50 American Gold Eagle 62,401 N/A $2,000.00
1991 $50 American Gold Eagle 243,100 $2,000.00 N/A
1991-W $50 American Gold Eagle 50,411 N/A $2,000.00
1992 $50 American Gold Eagle 275,000 $2,000.00 N/A
1992-W $50 American Gold Eagle 44,826 N/A $2,000.00
1993 $50 American Gold Eagle 480,192 $2,000.00 N/A
1993-W $50 American Gold Eagle 34,369 N/A $2,000.00
1994 $50 American Gold Eagle 221,633 $2,000.00 N/A
1994-W $50 American Gold Eagle 46,674 N/A $2,000.00
1995 $50 American Gold Eagle 200,636 $2,000.00 N/A
1995-W $50 American Gold Eagle 46,368 N/A $2,000.00
1996 $50 American Gold Eagle 189,148 $2,000.00 N/A
1996-W $50 American Gold Eagle 36,153 N/A $2,000.00
1997 $50 American Gold Eagle 664,508 $2,000.00 N/A
1997-W $50 American Gold Eagle 32,999 N/A $2,000.00
1998 $50 American Gold Eagle 1,468,530 $2,000.00 N/A
1998-W $50 American Gold Eagle 25,886 N/A $2,000.00
1999 $50 American Gold Eagle 1,505,026 $2,000.00 N/A
1999-W $50 American Gold Eagle 31,427 N/A $2,200.00
2000 $50 American Gold Eagle 433,319 $2,000.00 N/A
2000-W $50 American Gold Eagle 33,007 N/A $2,200.00
2001 $50 American Gold Eagle 143,605 $2,000.00 N/A
2001-W $50 American Gold Eagle 24,555 N/A $2,200.00
2002 $50 American Gold Eagle 222,029 $2,000.00 N/A
2002-W $50 American Gold Eagle 27,499 N/A $2,200.00
2003 $50 American Gold Eagle 416,032 $2,000.00 N/A
2003-W $50 American Gold Eagle 28,344 N/A $2,200.00
2004 $50 American Gold Eagle 417,019 $2,000.00 N/A
2004-W $50 American Gold Eagle 28,215 N/A $2,200.00
2005 $50 American Gold Eagle 356,555 $2,000.00 N/A
2005-W $50 American Gold Eagle 35,246 N/A $2,200.00
2006 $50 American Gold Eagle 237,510 $2,000.00 N/A
2006-W $50 American Gold Eagle (Burnished) 45,053 $2,000.00 N/A
2006-W $50 American Gold Eagle 47,092 N/A $2,000.00
2007 $50 American Gold Eagle 140,016 $2,000.00 N/A
2007-W $50 American Gold Eagle (Burnished) 18,066 $2,000.00 N/A
2007-W $50 American Gold Eagle 51,810 N/A $2,200.00
2008 $50 American Gold Eagle 710,000 $2,000.00 N/A
2008-W $50 American Gold Eagle (Burnished) 11,908 $2,100.00 N/A
2008-W $50 American Gold Eagle 30,237 N/A $2,200.00
2009 $50 American Gold Eagle 1,493,000 $2,000.00 N/A
2010 $50 American Gold Eagle 1,125,000 $2,000.00 N/A
2010-W $50 American Gold Eagle 59,480 N/A $2,200.00
2011 $50 American Gold Eagle 857,000 $2,000.00 N/A
2011-W $50 American Gold Eagle (Burnished) 8,729 $2,400.00 N/A
2011-W $50 American Gold Eagle 48,306 N/A $2,200.00
2012 $50 American Gold Eagle 675,000 $2,200.00 N/A
2012-W $50 American Gold Eagle (Burnished) 6,118 $2,400.00 N/A
2012-W $50 American Gold Eagle 23,805 N/A $2,200.00
2013 $50 American Gold Eagle 758,500 $2,000.00 N/A
2013-W $50 American Gold Eagle (Burnished) 7,293 $2,000.00 N/A
2013-W $50 American Gold Eagle 24,709 N/A $2,200.00
2014 $50 American Gold Eagle 425,000 $2,000.00 N/A
2014-W $50 American Gold Eagle(Burnished) 7,902 $2,200.00 N/A
2014-W $50 American Gold Eagle 28,703 N/A $2,200.00
2015 $50 American Gold Eagle 594,000 $2,000.00 N/A
2015-W $50 American Gold Eagle (Burnished) 6,533 $2,200.00 N/A
2015-W $50 American Gold Eagle 40,004 N/A $2,200.00
2016 $50 American Gold Eagle 817,500 $2,000.00 N/A
2016-W $50 American Gold Eagle (Burnished) N/A $2,200.00 N/A
2016-W $50 American Gold Eagle 24,352 N/A $2,200.00
2017 $50 American Gold Eagle 228,500 $2,000.00 N/A
2017-W $50 American Gold Eagle (Burnished) 5,800 $2,400.00 N/A
2017-W $50 American Gold Eagle 9,245 N/A $2,200.00
2018 $50 American Gold Eagle 191,000 $2,000.00 N/A
2018-W $50 American Gold Eagle (Burnished) 7,913 $2,200.00 N/A
2018-W $50 American Gold Eagle 13,806 N/A $2,200.00
2019 $50 American Gold Eagle N/A $2,000.00 N/A
2019-W $50 American Gold Eagle (Burnished) N/A $2,000.00 N/A
2019-W $50 American Gold Eagle N/A N/A $2,200.00