null
Categories

American Gold Buffalo History

 

 

 

 

 

American Gold Buffalo Mintages and Values

Date Mintage Uncirculated Proof
2006 $50 Gold Buffalo Coin 337,012 $2,100.00 N/A
2006-W $50 Gold Buffalo Coin 246,267 N/A $2,100.00
2007 $50 Gold Buffalo Coin 136,503 $2,100.00 N/A
2007-W $50 Gold Buffalo Coin 58,998 N/A $2,100.00
2008 $50 Gold Buffalo Coin 214,053 $2,100.00 N/A
2008-W $50 Gold Buffalo Coin 18,863 N/A $3,500.00
2008-W $50 Gold Buffalo Coin (Burnished) 9,074 $3,000.00 N/A
2009 $50 Gold Buffalo Coin 200,000 $2,100.00 N/A
2009-W $50 Gold Buffalo Coin 49,406 N/A $2,100.00
2010 $50 Gold Buffalo Coin 209,000 $2,100.00 N/A
2010-W $50 Gold Buffalo Coin 49,263 N/A $2,100.00
2011 $50 Gold Buffalo Coin 174,500 $2,100.00 N/A
2011-W $50 Gold Buffalo Coin 28,693 N/A $2,150.00
2012 $50 Gold Buffalo Coin 132,000 $2,100.00 N/A
2012-W $50 Gold Buffalo Coin 19,765 N/A $2,200.00
2013 $50 Gold Buffalo Coin 198,500 $2,100.00 N/A
2013-W $50 Gold Buffalo Coin 18,594 N/A $2,200.00
2014 $50 Gold Buffalo Coin 180,500 $2,100.00 N/A
2014-W $50 Gold Buffalo Coin 20,557 N/A $2,100.00
2015-P $50 Gold Buffalo Coin 220,500 $2,100.00 N/A
2015-W $50 Gold Buffalo Coin 16,591 N/A $2,100.00
2016 $50 Gold Buffalo Coin 219,500 $2,100.00 N/A
2016-W $50 Gold Buffalo Coin 21,878 N/A $2,100.00
2017 $50 Gold Buffalo Coin 99,500 $2,100.00 N/A
2017-W $50 Gold Buffalo Coin 15,810 N/A $2,100.00
2018 $50 Gold Buffalo Coin 121,500 $2,100.00 N/A
2018-W $50 Gold Buffalo Coin 15,283 N/A $2,100.00
2019 $50 Gold Buffalo Coin N/A $2,100.00 N/A
2019-W $50 Gold Buffalo Coin N/A N/A $2,100.00