Twilight of the Monarchies: A Collection of Eight Coins (1900–1974)
Following the Second World War, during what historians call the “short twentieth century,” many of the world’s monarchies came to an end. This remarkable collection captures that pivotal moment in global history — featuring genuine coins issued under eight of the world’s last reigning kings. Each coin is an authentic artifact of a vanished monarchy, beautifully preserved and presented in a custom hardwood display case.
Set Highlights
-
Includes 8 authentic coins from different nations, each depicting their final monarch.
-
Presented in a custom hardwood case with protective capsules.
-
Each set includes a Certificate of Authenticity and a detailed historical background for each monarch.
-
Obverse and reverse designs vary by country, showcasing national symbols, royal portraits, and intricate motifs.
Coin Specifications
| # | Country / Monarch | Years of Reign | Denomination | Weight | Diameter | Metal Composition | Obverse | Reverse |
|---|---|---|---|---|---|---|---|---|
| 1 | Afghanistan – Mohammed Zahir Shah | 1933–1973 | 5 Afghanis (KM 955) | 8 g | 29 mm | Nickel-clad steel | Bust of Mohammed Zahir Shah | Wheat sprigs flank denomination |
| 2 | Bulgaria – Boris III | 1918–1943 | 20 Leva (KM 41) | 4 g | 21 mm | Silver (.0643 oz ASW) | Bust of Boris III | Wreath around denomination |
| 3 | Yugoslavia – Peter II | 1934–1945 | 20 Dinara (KM 23) | 9 g | 27 mm | Silver (.217 oz ASW) | Bust of Peter II | Crowned double eagle with shield on breast |
| 4 | Ethiopia – Haile Selassie I | 1930–1974 | 50 Matonas (KM 31) | 7.2 g | 26.6 mm | Nickel | Bust of Haile Selassie I | Crowned lion right |
| 5 | Italy – Victor Emmanuel III | 1900–1946 | 1 Lira (KM 77a) | 7.9 g | 26.8 mm | Stainless steel | Bust of Victor Emmanuel III | Eagle with wings spread |
| 6 | British India – George VI | 1936–1947 | ¼ Rupee (KM 545) | 2.9 g | 19.08 mm | Silver (.0469 oz ASW) | Bust of George VI | Denomination, date, wreath surrounds |
| 7 | Egypt – Farouk I | 1936–1952 | 2 Piastres (KM 365) | 2.8 g | 19 mm | Silver (.0749 oz ASW) | Bust of Farouk I | Denomination and dates within tasseled wreath |
| 8 | Greece – Constantine II | 1964–1973 | 5 Drachmai (KM 100) | 9.3 g | 28 mm | Copper-nickel | Bust of Constantine II | Soldier in front of phoenix |
A Legacy of Vanished Kingdoms
From Europe to Africa and Asia, these eight coins trace the twilight of royal dynasties that once shaped world history. Together they form an extraordinary numismatic journey through the fall of monarchies and the rise of modern nations.
Add this educational and historically significant collection to your holdings today — a tangible link to the monarchs who ruled at the dawn and dusk of the twentieth century.
