Famous mint engraver Christian Gobrecht was the designer of the Seated Liberty Dime. The Seated Liberty Dime has an obverse that is nearly the same as the rest of the Seated Liberty coinage. It depicts the goddess of Liberty seated upon a rock. Lady Liberty wears an elegant flowing dress and holds a liberty pole, leaning against the rock is a striped shield. What’s different from the other coins in the Seated Liberty series is the reverse. The reverse depicts the words “One Dime” in the center of the coin, around that is a wreath, and around the wreath says “United States of America”.
Furthermore the Seated Liberty dime was popular during the years it was minted and is still popular today, just like the rest of the coins in Seated Liberty series. The Seated Liberty was minted for over 50 years, and was mined in multiple locations. Specifically, the Seated Liberty Dime was minted in Philadelphia, San Francisco, Carson City, and New Orleans.
To collectors the the early years of the Seated Liberty are almost all important and rare. Later years in the series are often not as rare unless they are from lower mintage year and in high quality. Some late key dates of the Seated Liberty dime are:
1871-CC Seated Liberty Dime
1873-CC Seated Liberty Dime
1874-CC Seated Liberty Dime
1885-S Seated Liberty Dime
The Carson City versions can cost up to five figures depending on the condition of the coins. The later key dates in the series tend to be the San Francisco coins that were minted within the last ten years of production of the Seated Liberty Dime series.
Bullion Shark carries an extensive inventory of Seated Dimes. Check our our inventory here.
Seated Liberty Dime Mintages and Values
Date | Mintage | Good | Very Fine | Extremely Fine | Uncirculated | ||
1837-P Seated Liberty Dime (Large Date) |
All kinds, 682,500
|
$45.00 | $275.00 | $500.00 | $1,100.00 | ||
1837-P Seated Liberty Dime (Small Date) | $50.00 | $325.00 | $500.00 | $1,200.00 | |||
1838-O Seated Liberty Dime | 489,034 | $100.00 | $400.00 | $800.00 | $3,600.00 | ||
1838-P Seated Liberty Dime (Small Stars) |
All Kinds,1,992,500
|
$25.00 | $85.00 | $175.00 | $700.00 | ||
1838-P Seated Liberty Dime (Large Stars) | $30.00 | $48.00 | $150.00 | $500.00 | |||
1838-P Seated Liberty Dime (Drapery) | $65.00 | $225.00 | $400.00 | $1,200.00 | |||
1839-P Seated Liberty Dime (No Drapery) | 1,053,115 | $20.00 | $48.00 | $145.00 | $475.00 | ||
1839-O Seated Liberty Dime (No Drapery) | 1,291,600 | $75.00 | $250.00 | $450.00 | $1,600.00 | ||
1840-P Seated Liberty Dime (No Drapery) | 981,500 | $20.00 | $48.00 | $150.00 | $425.00 | ||
1840-O Seated Liberty Dime (No Drapery) | 1,175,000 | $60.00 | $180.00 | $480.00 | $7,000.00 | ||
1840-P Seated Liberty Dime (Drapery) | 377,500 | $90.00 | $300.00 | $800.00 | $3,000.00 | ||
1841-P Seated Liberty Dime (Drapery) | 1,622,500 | $20.00 | $35.00 | $60.00 | $425.00 | ||
1841-O Seated Liberty Dime | 1,887,500 | $20.00 | $35.00 | $50.00 | $400.00 | ||
1842-P Seated Liberty Dime | 740,000 | $35.00 | $115.00 | $250.00 | $1,250.00 | ||
1842-O Seated Liberty Dime | 2,020,000 | $35.00 | $175.00 | $475.00 | $3,500.00 | ||
1843-P Seated Liberty Dime | 1,370,000 | $20.00 | $35.00 | $50.00 | $475.00 | ||
1843-O Seated Liberty Dime | 150,000 | $175.00 | $1,350.00 | $3,500.00 | $70,000.00 | ||
1844-P Seated Liberty Dime | 72,500 | $175.00 | $600.00 | $3,250.00 | $4,000.00 | ||
1845-P Seated Liberty Dime | 1,755,000 | $20.00 | $35.00 | $50.00 | $400.00 | ||
1845-O Seated Liberty Dime | 230,000 | $90.00 | $550.00 | $1,000.00 | $12,000.00 | ||
1846-P Seated Liberty Dime | 31,300 | $200.00 | $1,150.00 | $2,500.00 | $20,000.00 | ||
1847-P Seated Liberty Dime | 245,000 | $20.00 | $70.00 | $180.00 | $1,550.00 | ||
1848-P Seated Liberty Dime | 451,500 | $20.00 | $50.00 | $85.00 | $725.00 | ||
1849-P Seated Liberty Dime | 839,000 | $20.00 | $40.00 | $75.00 | $375.00 | ||
1849-O Seated Liberty Dime | 300,000 | $25.00 | $150.00 | $375.00 | $2,500.00 | ||
1850-P Seated Liberty Dime | 1,931,500 | $20.00 | $40.00 | $60.00 | $300.00 | ||
1850-O Seated Liberty Dime | 510,000 | $25.00 | $120.00 | $300.00 | $2,500.00 | ||
1851-P Seated Liberty Dime | 1,026,500 | $20.00 | $40.00 | $70.00 | $425.00 | ||
1851-O Seated Liberty Dime | 400,000 | $25.00 | $120.00 | $300.00 | $2,500.00 | ||
1852-P Seated Liberty Dime | 1,535,500 | $20.00 | $40.00 | $60.00 | $300.00 | ||
1852-O Seated Liberty Dime | 430,000 | $30.00 | $180.00 | $325.00 | $1,800.00 | ||
1853-P Seated Liberty Dime (No Arrows) | 95,000 | $110.00 | $550.00 | $650.00 | $950.00 | ||
1853-P Seated Liberty Dime (With Arrows) | 12,173,000 | $20.00 | $30.00 | $50.00 | $325.00 | ||
1853-O Seated Liberty Dime | 1,100,000 | $25.00 | $125.00 | $300.00 | $2,650.00 | ||
1854-P Seated Liberty Dime | 4,470,000 | $20.00 | $30.00 | $50.00 | $325.00 | ||
1854-O Seated Liberty Dime | 7,264,000 | $25.00 | $45.00 | $75.00 | $350.00 | ||
1855-P Seated Liberty Dime | 2,075,000 | $20.00 | $30.00 | $60.00 | $325.00 | ||
1856-P Seated Liberty Dime (Large Date) |
All kinds, 5,780,000
|
$40.00 | $120.00 | $180.00 | $600.00 | ||
1856-P Seated Liberty Dime (Small Date) | $16.00 | $30.00 | $60.00 | $300.00 | |||
1856-O Seated Liberty Dime | 1,180,000 | $20.00 | $90.00 | $150.00 | $800.00 | ||
1856-S Seated Liberty Dime | 70,000 | $240.00 | $1,200.00 | $1,700.00 | $7,200.00 | ||
1857-P Seated Liberty Dime | 5,580,000 | $16.00 | $30.00 | $50.00 | $300.00 | ||
1857-O Seated Liberty Dime | 1,540,000 | $18.00 | $35.00 | $70.00 | $330.00 | ||
1858-P Seated Liberty Dime | 1,540,000 | $16.00 | $30.00 | $50.00 | $300.00 | ||
1858-O Seated Liberty Dime | 200,000 | $25.00 | $85.00 | $150.00 | $900.00 | ||
1858-S Seated Liberty Dime | 260,000 | $50.00 | $150.00 | $300.00 | $2,500.00 | ||
1859-P Seated Liberty Dime | 429,200 | $20.00 | $32.00 | $60.00 | $300.00 | ||
1859-O Seated Liberty Dime | 480,000 | $20.00 | $60.00 | $95.00 | $400.00 | ||
1859-S Seated Liberty Dime | 60,000 | $180.00 | $1,050.00 | $2,750.00 | $18,000.00 | ||
1860-S Seated Liberty Dime | 140,000 | $60.00 | $300.00 | $480.00 | $2,500.00 | ||
1860-P Seated Liberty Dime | 606,000 | $16.00 | $32.00 | $40.00 | $200.00 | ||
1860-O Seated Liberty Dime | 40,000 | $525.00 | $2,500.00 | $5,000.00 | $18,000.00 | ||
1861-P Seated Liberty Dime | 1,883,000 | $16.00 | $30.00 | $40.00 | $200.00 | ||
1861-S Seated Liberty Dime | 172,500 | $150.00 | $600.00 | $900.00 | $6,000.00 | ||
1862-P Seated Liberty Dime | 847,000 | $16.00 | $30.00 | $40.00 | $185.00 | ||
1862-S Seated Liberty Dime | 180,750 | $150.00 | $550.00 | $1,000.00 | $4,200.00 | ||
1863-P Seated Liberty Dime | 14,000 | $600.00 | $1,100.00 | $1,150.00 | $1,500.00 | ||
1863-S Seated Liberty Dime | 157,500 | $120.00 | $480.00 | $900.00 | $3,600.00 | ||
1864-P Seated Liberty Dime | 11,000 | $300.00 | $925.00 | $1,000.00 | $1,200.00 | ||
1864-S Seated Liberty Dime | 230,000 | $120.00 | $360.00 | $800.00 | $1,300.00 | ||
1865-P Seated Liberty Dime | 10,000 | $425.00 | $900.00 | $1,000.00 | $1,300.00 | ||
1865-S Seated Liberty Dime | 175,000 | $120.00 | $725.00 | $1,200.00 | $7,000.00 | ||
1866-P Seated Liberty Dime | 8,000 | $750.00 | $1,250.00 | $1,400.00 | $1,850.00 | ||
1866-S Seated Liberty Dime | 135,000 | $120.00 | $425.00 | $625.00 | $3,600.00 | ||
1867-P Seated Liberty Dime | 6,000 | $600.00 | $1,200.00 | $1,300.00 | $1,500.00 | ||
1867-S Seated Liberty Dime | 140,000 | $120.00 | $400.00 | $725.00 | $2,000.00 | ||
1868-P Seated Liberty Dime | 464,000 | $18.00 | $40.00 | $65.00 | $300.00 | ||
1868-S Seated Liberty Dime | 260,000 | $60.00 | $250.00 | $550.00 | $1,000.00 | ||
1869-P Seated Liberty Dime | 256,000 | $22.00 | $85.00 | $150.00 | $400.00 | ||
1869-S Seated Liberty Dime | 450,000 | $18.00 | $50.00 | $225.00 | $450.00 | ||
1870-P Seated Liberty Dime | 470,000 | $16.00 | $30.00 | $50.00 | $225.00 | ||
1870-S Seated Liberty Dime | 50,000 | $250.00 | $725.00 | $900.00 | $1,800.00 | ||
1871-P Seated Liberty Dime | 906,750 | $16 | $30.00 | $50.00 | $250.00 | ||
1871-CC Seated Liberty Dime | 20,000 | $3,000.00 | $8,500.00 | $15,000.00 | $50,000.00 | ||
1871-S Seated Liberty Dime | 320,000 | $25.00 | $180.00 | $325.00 | $1,600.00 | ||
1872-P Seated Liberty Dime | 2,395,500 | $18.00 | $30.00 | $40.00 | $175.00 | ||
1872-CC Seated Liberty Dime | 35,480 | $1,250.00 | $500.00 | $11,500.00 | $75,000.00 | ||
1972-S Seated Liberty Dime | 190 | $25.00 | $180.00 | $325.00 | $1,800.00 | ||
1973-P Seated Liberty Dime Close 3 | 1,507,400 | $16.00 | $48.00 | $70.00 | $240.00 | ||
1873-P Seated Liberty Dime Open 3 | 60,000 | $20.00 | $75.00 | $130.00 | $600.00 | ||
1873-P Seated Liberty Dime | 2,337,700 | $18.00 | $55.00 | $150.00 | $550.00 | ||
1873-CC Seated Liberty Dime | 18,791 | $3,250.00 | $7,500.00 | $14,000.00 | $70,000.00 | ||
1873-S Seated Liberty Dime | 455,000 | $22.00 | $60.00 | $175.00 | $1,000.00 | ||
1874-P Seated Liberty Dime | 2,940,000 | $18.00 | $55.00 | $150.00 | $600.00 | ||
1874-CC Seated Liberty Dime | 10,817 | $7,500.00 | $20,000.00 | $32,500.00 | $85,000.00 | ||
1874-S Seated Liberty Dime | 240,000 | $25.00 | $110.00 | $225.00 | $900.00 | ||
1875-P Seated Liberty Dime | 10,350,000 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1875-CC Seated Liberty Dime (Above Bow) |
All kinds, 4,645,000
|
$45.00 | $100.00 | $130.00 | $400.00 | ||
1875-CC Seated Liberty Dime (Below Bow) | $45.00 | $200.00 | $275.00 | $450.00 | |||
1875-S Seated Liberty Dime (Above Bow) |
All kinds, 9,070,000
|
$15.00 | $25.00 | $40.00 | $175.00 | ||
1875-S Seated Liberty Dime (Below Bow) | $15.00 | $25.00 | $35.00 | $160.00 | |||
1876-P Seated Liberty Dime | 11,460,000 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1876-CC Seated Liberty Dime | 8,270,000 | $30.00 | $65.00 | $85.00 | $350.00 | ||
1876-S Seated Liberty Dime | 10,420,000 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1877-P Seated Liberty Dime | 7,310,000 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1877-CC Seated Liberty Dime | 7,700,000 | $30.00 | $65.00 | $85.00 | $350.00 | ||
1877-S Seated Liberty Dime | 2,340,000 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1878-P Seated Liberty Dime | 1,677,200 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1878-CC Seated Liberty Dime | 200,000 | $175.00 | $400.00 | $500.00 | $1,250.00 | ||
1879-P Seated Liberty Dime | 14,000 | $200.00 | $400.00 | $500.00 | $575.00 | ||
1880-P Seated Liberty Dime | 36,000 | $150.00 | $350.00 | $400.00 | $650.00 | ||
1881-P Seated Liberty Dime | 24,000 | $160.00 | $375.00 | $425.00 | $675.00 | ||
1882-P Seated Liberty Dime | 3,910,000 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1883-P Seated Liberty Dime | 7,674,673 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1884-P Seated Liberty Dime | 3,365,505 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1884-S Seated Liberty Dime | 564,969 | $20.00 | $60.00 | $100.00 | $750.00 | ||
1885-P Seated Liberty Dime | 2,532,497 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1885-S Seated Liberty Dime | 43,690 | $550.00 | $1,400.00 | $2,250.00 | $5,500.00 | ||
1886-P Seated Liberty Dime | 6,376,684 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1886-S Seated Liberty Dime | 206,524 | $30.00 | $75.00 | $135.00 | $550.00 | ||
1887-P Seated Liberty Dime | 11,283,229 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1887-S Seated Liberty Dime | 4,454,450 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1888-P Seated Liberty Dime | 5,495,655 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1888-S Seated Liberty Dime | 1,720,000 | $15.00 | $25.00 | $35.00 | $250.00 | ||
1889-P Seated Liberty Dime | 7,380,000 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1889-S Seated Liberty Dime | 972,678 | $20.00 | $50.00 | $80.00 | $450.00 | ||
1890-P Seated Liberty Dime | 9,910,951 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1890-S Seated Liberty Dime (Large S) | 1,423,076 | $18.00 | $25.00 | $35.00 | $350.00 | ||
1891-P Seated Liberty Dime | 15,310,000 | $15.00 | $25.00 | $35.00 | $150.00 | ||
1891-O Seated Liberty Dime | 4,540,000 | $15.00 | $30.00 | $50.00 | $175.00 | ||
1891-S Seated Liberty Dime | 3,196,116 | $15.00 | $25.00 | $35.00 | $175.00 |
*Source 2020 Red Book