null
Categories

Indian Head $5 Gold Coin History

indian-head-5-gold-coin-obverse.pngindian-head-5-gold-coin-reverse.png

Bela Lyon Pratt was the designer of the eye-catching Indian Head $5 Gold coin that was minted from 1908-1929. It’s design consisted of a left facing Native American man. The Native American wears a headdress and is surrounded by 13 stars representing the original 13 colonies. The mintage year and initials of the designer are underneath the Native American. The reverse is an eagle standing with a bundle of arrows, and an olive branch at its claws. The eagle it was surrounded by multiple phrases and the mint mark was on the left of the arrows on the reverse. 

Each Indian Head $5 Gold coin is composed of 90% gold and 10% copper. The total melt gold content in each coin is .2419 troy ounces. The weight of the coin is 8.63 grams. The Indian Head $5 Gold coin features a reeded edge and was minted at the Philadelphia, San Fransisco, New Orleans, and Denver mint locations. 

Indian Head $5 Gold coins are very expensive just because of the melt gold alone in each piece. Most collectors will collect these $5 Gold Indians certified by PCGS or NGC. Uncirculated certified sets of Indian Head $5 Gold coins can run you north of $100,000! Some of the key dates in the Indian Head $5 Gold coin series are the following:

1908-S Indian Head $5 Gold Coin

1909-O Indian Head $5 Gold Coin

1911-D Indian Head $5 Gold Coin

1923-S Indian Head $5 Gold Coin

1929 Indian Head $5 Gold Coin

Indian Head $5 Gold Coin Mintages and Values

Date Mintage Good Very Fine Extremely Fine Uncirculated
1908-P $5 Indian Head Gold Coin 577,845 N/A $400.00 $450.00 $500.00
1908-D $5 Indian Head Gold Coin 148,000 N/A $400.00 $420.00 $650.00
1908-S $5 Indian Head Gold Coin 82,000 N/A $575.00 $700.00 $2,750.00
1909-P $5 Indian Head Gold Coin 627,060 N/A $400.00 $420.00 $525.00
1909-D $5 Indian Head Gold Coin 3,423,560 N/A $400.00 $420.00 $525.00
1909-O $5 Indian Head Gold Coin 34,200 N/A $4,750.00 $7,500.00 $40,000.00
1909-S $5 Indian Head Gold Coin 297,200 N/A $425.00 $450.00 $2,250.00
1910-P $5 Indian Head Gold Coin 604,000 N/A $400.00 $420.00 $525.00
1910-S $5 Indian Head Gold Coin 193,600 N/A $400.00 $450.00 $525.00
1911-P $5 Indian Head Gold Coin 915,000 N/A $400.00 $420.00 $525.00
1911-D $5 Indian Head Gold Coin 72,500 N/A $750.00 $1,000.00 $8,500.00
1911-S $5 Indian Head Gold Coin 1,416,000 N/A $425.00 $450.00 $900.00
1912-P $5 Indian Head Gold Coin 790,000 N/A $400.00 $420.00 $525.00
1912-S $5 Indian Head Gold Coin 392,000 N/A $425.00 $450.00 $1,850.00
1913-P $5 Indian Head Gold Coin 915,901 N/A $400.00 $420.00 $525.00
1913-S $5 Indian Head Gold Coin 408,000 N/A $525.00 $575.00 $2,500.00
1914-P $5 Indian Head Gold Coin 247,000 N/A $400.00 $420.00 $525.00
1914-D $5 Indian Head Gold Coin 247,000 N/A $400.00 $420.00 $600.00
1914-S $5 Indian Head Gold Coin 263,000 N/A $425.00 $450.00 $1,750.00
1915-P $5 Indian Head Gold Coin 588,000 N/A $400.00 $420.00 $525.00
1915-S $5 Indian Head Gold Coin 164,000 N/A $425.00 $450.00 $2,500.00
1916-S $5 Indian Head Gold Coin
  240,000 N/A $450.00 $485.00 $1,250.00
1929-P $5 Indian Head Gold Coin 662,000 N/A $18,500.00 $20,000.00 $35,000.00

*Source 2020 Red Book