null
Categories

Indian Head $10 Gold Coin History

 gold-indian-head-obverse.pnggold-indian-head-reverse.png

The Indian Head $10 Gold coin was a very popular coin during its release and was highly circulated during the early 20th century. Although it still is popular amongst collectors today, it is difficult to find a one of these coins that were well preserved. Most $10 Gold Indian Head coins are very expensive, ranging from a minimum of around $1,000 to upwards of $100,000s depending on the quality, year, and mint mark.

The Indian Head $10 Gold coin was designed by Augustus Saint-Guadens. Unfortunately, Saint-Guadens did not get to see the release of this coin due to his untimely death. The Indian Head $10 Gold coin's design consists of Liberty facing left, wearing a native American Indian headdress. Arching along the top of the coin were 13 stars, which represented the 13 original colonies. An Eagle standing on a bundle of arrows and an olive branch placed at its claws was depicted on the reverse of the coin. 

While all of these coins are popular amongst today's collectors, the editions that stick out the most are the 1920-S and the 1930-S editions. The few remaining uncirculated versions of these coins are praised much higher than their counterparts because of their scarcity and high quality. 

The Indian Head $10 Gold coin was minted from 1907-1916, and then was minted on and off until 1933. It was minted in Philadelphia, Denver, and San Francisco. Each $10 Gold Coin Indian Head was composed of 90% gold and 10% copper. The coin contains .4838 troy ounces of melt gold per coin which is slightly under a half ounce of melt gold.

The $10 Gold Indian is an amazing set to put together. A uncirculated set could run hundreds of thousands of dollars. Some of the key dates in uncirculated condition series are as follows:

-1908 S $10 Gold Indian

-1911 D $10 Gold Indian

-1915 S $10 Gold Indian

-1933 $10 Gold Indian

Indian Head $10 Gold Coin Mintages and Values

Date Mintage Good Very Fine Extremely Fine Uncirculated
1907-P $10 Gold Indian 500 N/A N/A $25,000.00 $35,000.00
1908-P $10 Gold Indian 341,370 N/A $700.00 $725.00 $1,000.00
1908-D $10 Gold Indian 836,500 N/A $700.00 $725.00 $1,200.00
1908-S $10 Gold Indian 59,850 N/A $975.00 $1,100.00 $4,500.00
1909-P $10 Gold Indian 184,789 N/A $700.00 $725.00 $850.00
1909-D $10 Gold Indian 121,540 N/A $800.00 $850.00 $1,250.00
1909-S $10 Gold Indian 292,350 N/A $700.00 $725.00 $1,500.00
1910-P $10 Gold Indian 318,500 N/A $700.00 $725.00 $850.00
1910-D $10 Gold Indian 30,100 N/A $1,250.00 $1,750.00 $11,500.00
1910-S $10 Gold Indian 811,000 N/A $700.00 $725.00 $1,000.00
1911-P $10 Gold Indian 505,500 N/A $700.00 $725.00 $850.00
1911-D $10 Gold Indian 30,100 N/A $1,250.00 $1,750.00 $11,500.00
1911-S $10 Gold Indian 51,000 N/A $800.00 $850.00 $3,000.00
1912-P $10 Gold Indian 405,000 N/A $700.00 $725.00 $875.00
1912-S $10 Gold Indian 300,000 N/A $725.00 $750.00 $1,250.00
1913-P $10 Gold Indian 442,000 N/A $700.00 $725.00 $875.00
1913-S $10 Gold Indian 66,000 N/A $1,000.00 $1,100.00 $7,000.00
1914-P $10 Gold Indian 151,000 N/A $700.00 $725.00 $875.00
1914-D $10 Gold Indian 343,500 N/A $700.00 $725.00 $875.00
1914-S $10 Gold Indian 208,000 N/A $700.00 $725.00 $2,000.00
1915-P $10 Gold Indian 351,000 N/A $700.00 $725.00 $900.00
1915-S $10 Gold Indian
  59,000 N/A $900.00 $1,000.00 $5,500.00
1916-S $10 Gold Indian 138,500 N/A $950.00 $985.00 $1,500.00
1920-S $10 Gold Indian 126,500 N/A $20,000.00 $25,000.00 $60,000.00
1926-P $10 Gold Indian 101,400 N/A $700.00 $725.00 $875.00
1930-S $10 Gold Indian 96,000 N/A $20,000.00 $22,500.00 $40,000.00
1932-P $10 Gold Indian 4,463,000 N/A $700.00 $725.00 $875.00

*Source 2020 Red Book