null
Categories

Bust Half Dime History

 busthalfdime.pngbusthalfdimerev.png

The Bust half dime has a face value of five cents, this is not a very high face value. To collectors that doesn't matter because the Bust half dime is rare and its current value is much higher than five cents if it's kept in decent condition.  Most versions and conditions of good and above will cost over $50! The Seated Liberty Half Dime followed shorty after the Bust Half Dime was no longer produced. 

There are many editions of the Bust half dime, a lot of editions are popular amongst collectors. Many of the editions are very valuable as well, but there are some that are more valuable than the others. The more valuable dates are:

 

1796 (6 over 5)

1797 (13 Stars)

1802

1805

 

These editions are much more rare and depending on the conditions can be in the five figure range, the 1802 edition can reach the six figure range!

 

The Bust half dime’s design has many different variations, such as the Flowing Hair Bust, and the Draped Bust. The Draped bust also has its own variations, some of the coins were reminded to be the next year, others had a different amount of stars, but they all had similar obverse designs, a bust of Liberty, with her hair draped down and wearing a cap that said “Liberty” across the font. 

 

Check out Bullion Shark's inventory of Bust Half Dimes by clicking here.

Bust Half Dime Mintages and Values

Date Mintage Good Very Fine Extremely Fine Uncirculated
1794-P Flowing Hair Bust Half Dime * $27,500.00 $80,000.00 $115,000.00 $150,000.00
1795-P Flowing Hair Bust Half Dime 86,416 $1,350.00 $3,250.00 $600.00 $11,500.00
1796-P Draped Bust Half Dime * $1,800.00 $5,000.00 $8,750.00 $16,500.00
1796-P Draped Bust Half Dime (Liberty) * $1,500.00 $4,750.00 $8,750.00 $16,000.00
1796-P Draped Bust Half Dime (6 Over 5) 10,230 $2,250.00 $5,250.00 $9,500.00 $25,000.00
1797-P Draped Bust Half Dime (15 Stars) 44,527 $1,500.00 $4,750.00 $8,750.00 $16,000.00
1797-P Draped Bust Half Dime (16 Stars) * $1,750.00 $4,750.00 $8,750.00 $16,000.00
1797-P Draped Bust Half Dime (13 Stars) * $2,250.00 $6,500.00 $13,500.00 $42,500.00
1800-P Draped Bust Half Dime 24,000 $1,100.00 $3,000.00 $6,000.00 $12,500.00
1800-P Draped Bust Half Dime(Liberty) 16,000 $1,200.00 $4,000.00 $6,500.00 $17,500.00
1801-P Draped Bust Half Dime 27,760 $1,450.00 $4,000.00 $6,500.00 $17,500.00
1802-P Draped Bust Half Dime 3,060 $55,000.00 $125,000.00 $225,000.00 $350,000.00
1803-P Draped Bust Half Dime (Large 8) 37,850 $1,250.00 $3,000.00 $6,500.00 $14,000.00
1803-P Draped Bust Half Dime (Small 8) * $1,750.00 $5,000.00 $9,000.00 $55,000.00
1805-P Draped Bust Half Dime 15,600 $1,450.00 $3,750.00 $10,000.00 $25,000.00
1829-P Capped Bust Half Dime 1,230,000 $60.00 $125.00 $200.00 $425.00
1830-P Capped Bust Half Dime 1,240,000 $50.00 $115.00 $175.00 $400.00
1831-P Capped Bust Half Dime 1,242,700 $50.00 $115.00 $175.00 $400.00
1832-P Capped Bust Half Dime 965,000 $50.00 $115.00 $175.00 $400.00
1833-P Capped Bust Half Dime 1,370,000 $50.00 $115.00 $175.00 $400.00
1834-P Capped Bust Half Dime 1,480,000 $50.00 $115.00 $175.00 $400.00
1835-P Capped Bust Half Dime 2,760,000 $50.00 $115.00 $175.00 $400.00
1836-P Capped Bust Half Dime 1,900,000 $50.00 $115.00 $175.00 $400.00
1837-P Capped Bust Half Dime 871,000 $85.00 $125.00 $185.00 $450.00

*Source 2020 Red Book