null
Categories

$5 Liberty Gold Coin History

 

-5-liberty-gold-coin-obverse.png-5-liberty-gold-coin-reverse.png 

$5 Liberty Gold Coin Mintages and Values

Date Mintage Good Very Fine Extremely Fine Uncirculated
1847-P $5 Liberty Gold Coin 915,981 N/A $450.00 $550.00 $1,650.00
1847-C $5 Liberty Gold Coin 84,151 N/A $2,000.00 $2,350.00 $9,500.00
1847-D $5 Liberty Gold Coin 64,405 N/A $2,000.00 $2,500.00 $8,500.00
1847-O $5 Liberty Gold Coin 12,000 N/A $3,000.00 $7,500.00 $27,000.00
1848-P $5 Liberty Gold Coin 260,775 N/A $450.00 $525.00 $1,750.00
1848-C $5 Liberty Gold Coin 64,472 N/A $2,000.00 $2,500.00 $15,000.00
1848-D $5 Liberty Gold Coin 47,465 N/A $1,850.00 $2,750.00 $12,500.00
1849-P $5 Liberty Gold Coin 133,070 N/A $450.00 $524.00 $2,750.00
1849-C $5 Liberty Gold Coin 64,823 N/A $2,000.00 $2,500.00 $8,500.00
1849-D $5 Liberty Gold Coin 39,036 N/A $2,000.00 $2,750.00 $11,500.00
1850-P $5 Liberty Gold Coin 64,491 N/A $450.00 $525.00 $3,000.00
1850-C $5 Liberty Gold Coin 63,591 N/A $2,000.00 $2,350.00 $10,000.00
1850-D $5 Liberty Gold Coin 43,984 N/A $2,000.00 $2,750.00 $23,500.00
1851-P $5 Liberty Gold Coin 377,505 N/A $450.00 $525.00 $2,500.00
1851-C $5 Liberty Gold Coin 49,176 N/A $2,000.00 $2,500.00 $11,000.00
1851-D $5 Liberty Gold Coin 62,710 N/A $2,000.00 $2,500.00 $12,000.00
1851-O $5 Liberty Gold Coin 41,000 N/A $950.00 $1,500.00 $12,000.00
1852-P $5 Liberty Gold Coin 573,901 N/A $450.00 $500.00 $1,500.00
1852-C $5 Liberty Gold Coin 72,574 N/A $2,000.00 $2,500.00 $6,500.00
1852-D $5 Liberty Gold Coin 91,584 N/A $2,000.00 $5,600.00 $9,500.00
1853-P $5 Liberty Gold Coin 305,770 N/A $450.00 $500.00 $1,500.00
1853-C $5 Liberty Gold Coin
  65,571 N/A $2,000.00 $2,500.00 $6,750.00
1853-D $5 Liberty Gold Coin 89,675 N/A $2,000.00 $2,400.00 $6,750.00
1854-P $5 Liberty Gold Coin 160,675 N/A $450.00 $500.00 $2,000.00
1854-C $5 Liberty Gold Coin 39,283 N/A $2,000.00 $2,500.00 $12,000.00
1854-D $5 Liberty Gold Coin 56,413 N/A $2,000.00 $2,500.00 $8,000.00
1854-O $5 Liberty Gold Coin 46,000 N/A $550.00 $800.00 $6,500.00
1855-P $5 Liberty Gold Coin 117,098 N/A $450.00 $550.00 $1,650.00
1855-C $5 Liberty Gold Coin 39,788 N/A $2,250.00 $2,500.00 $12,000.00
1855-D $5 Liberty Gold Coin 22,432 N/A $2,000.00 $2,750.00 $13,500.00
1855-O $5 Liberty Gold Coin 11,100 N/A $1,250.00 $2,750.00 $20,000.00
1855-S $5 Liberty Gold Coin 61,000 N/A $750.00 $1,250.00 $12,500.00
1856-P $5 Liberty Gold Coin 197,990 N/A $475.00 $525.00 $2,000.00
1856-C $5 Liberty Gold Coin 28,457 N/A $2,000.00 $2,500.00 $13,500.00
1856-D $5 Liberty Gold Coin 19,786 N/A $2,000.00 $2,500.00 $8,500.00
1856-O $5 Liberty Gold Coin 10,000 N/A $1,000.00 $1,850.00 $12,500.00
1856-S $5 Liberty Gold Coin 105,100 N/A $575.00 $750.00 $7,500.00
1857-P $5 Liberty Gold Coin 98,188 N/A $450.00 $475.00 $1,850.00
1857-C $5 Liberty Gold Coin 31,360 N/A $2,000.00 $2,500.00 $7,500.00
1857-D $5 Liberty Gold Coin 17,046 N/A $2,000.00 $2,600.00 $10,000.00
1857-O $5 Liberty Gold Coin 13,000 N/A $1,000.00 $1,700.00 $13,500.00
1857-S $5 Liberty Gold Coin 87,000 N/A $600.00 $800.00 $10,500.00
1858-P $5 Liberty Gold Coin 15,136 N/A $550.00 $575.00 $3,250.00
1858-C $5 Liberty Gold Coin 38,856 N/A $2,000.00 $2,500.00 $9,000.00
1858-D $5 Liberty Gold Coin 15,362 N/A $2,000.00 $2,500.00 $10,500.00
1858-S $5 Liberty Gold Coin 18,600 N/A $1,500.00 $3,000.00 $27,500.00
1859-P $5 Liberty Gold Coin 16,734 N/A $550.00 $750.00 $6,000.00
1859-C $5 Liberty Gold Coin 31,847 N/A $2,000.00 $3,500.00 $10,500.00
1859-D $5 Liberty Gold Coin 10,366 N/A $2,000.00 $2,750.00 $10,000.00
1859-S $5 Liberty Gold Coin 13,220 N/A $1,500.00 $3,500.00 $25,000.00
1860-P $5 Liberty Gold Coin 19,763 N/A $600.00 $1,000.00 $3,500.00
1860-C $5 Liberty Gold Coin 14,813 N/A $2,000.00 $2,750.00 $11,000.00
1860-D $5 Liberty Gold Coin 14,635 N/A $2,250.00 $3,500.00 $13,000.00
1860-S $5 Liberty Gold Coin 21,200 N/A $2,000.00 $3,500.00 $29,500.00
1861-P $5 Liberty Gold Coin 688,084 N/A $450.00 $475.00 $1,750.00
1861-C $5 Liberty Gold Coin 6,879 N/A $6,000.00 $9,500.00 $30,000.00
1861-D $5 Liberty Gold Coin 1,597 N/A $25,000.00 $40,000.00 $90,000.00
1861-S $5 Liberty Gold Coin 18,000 N/A $3,250.00 $6,500.00 N/A
1862-P $5 Liberty Gold Coin 4,430 N/A $2,500.00 $5,000.00 $30,000.00
1862-S $5 Liberty Gold Coin 9,500 N/A $4,250.00 $8,500.00 $40,000.00
1863-P $5 Liberty Gold Coin 2,442 N/A $3,500.00 $8,500.00 $55,000.00
1863-S $5 Liberty Gold Coin 17,000 N/A $3,500.00 $5,000.00 $40,000.00
1864-P $5 Liberty Gold Coin 4,170 N/A $2,500.00 $4,000.00 $20,000.00
1864-S $5 Liberty Gold Coin 3,888 N/A $16,000.00 $37,500.00 $100,000.00
1865-P $5 Liberty Gold Coin 1,270 N/A $6,500.00 $12,000.00 $35,000.00
1865-S $5 Liberty Gold Coin 27,612 N/A $2,750.00 $4,250.00 $14,500.00
1866-S $5 Liberty Gold Coin (No Motto) 9,000 N/A $2,250.00 $5,000.00 $30,000.00
1866-P $5 Liberty Gold Coin 6,700 N/A $1,000.00 $2,000.00 $11,500.00
1866-S $5 Liberty Gold Coin 34,920 N/A $1,250.00 $2,750.00 $25,000.00
1867-P $5 Liberty Gold Coin 6,870 N/A $1,000.00 $1,750.00 $10,000.00
1867-S $5 Liberty Gold Coin 29,000 N/A $1,000.00 $2,000.00 N/A
1868-P $5 Liberty Gold Coin 5,700 N/A $600.00 $1,000.00 $10,000.00
1868-S $5 Liberty Gold Coin 52,000 N/A $525.00 $1,250.00 $20,000.00
1869-P $5 Liberty Gold Coin 1,760 N/A $1,100.00 $2,750.00 $15,000.00
1869-S $5 Liberty Gold Coin 31,000 N/A $600.00 $1,500.00 $20,000.00
1870-P $5 Liberty Gold Coin 4,000 N/A $900.00 $2,000.00 $15,000.00
1870-CC $5 Liberty Gold Coin 7,675 N/A $22,500.00 $30,000.00 $110,000.00
1871-P $5 Liberty Gold Coin 3,200 N/A $1,150.00 $1,600.00 $10,000.00
1871-CC $5 Liberty Gold Coin 20,770 N/A $4,750.00 $9,500.00 $55,000.00
1871-S $5 Liberty Gold Coin 25,000 N/A $525.00 $1,100.00 $13,500.00
1872-P $5 Liberty Gold Coin 1,660 N/A $1,000.00 $2,000.00 $10,500.00
1872-CC $5 Liberty Gold Coin 16,980 N/A $3,500.00 $7,500.00 N/A
1872-S $5 Liberty Gold Coin 36,400 N/A $750.00 $1,100.00 $12,000.00
1873-P $5 Liberty Gold Coin (Close 3) 112,480 N/A $350.00 $375.00 $950.00
1973-P $5 Liberty Gold Coin (Open 3) 112,505 N/A $350.00 $375.00 $1,000.00
1873-CC $5 Liberty Gold Coin 7,416 N/A $7,500.00 $15,000.00 $75,000.00
1873-S $5 Liberty Gold Coin 31,000 N/A $600.00 $1,100.00 $18,500.00
1874-P $5 Liberty Gold Coin 3,488 N/A $850.00 $1,400.00 $10,000.00
1874-CC $5 Liberty Gold Coin 21,198 N/A $2,750.00 $4,500.00 $35,000.00
1874-S $5 Liberty Gold Coin 16,000 N/A $800.00 $1,650.00 N/A
1875-P $5 Liberty Gold Coin 200 N/A $85,000.00 $100,000.00 N/A
1875-CC $5 Liberty Gold Coin 11,828 N/A $3,750.00 $6,500.00 $45,000.00
1875-S $5 Liberty Gold Coin 9,000 N/A $1,250.00 $2,500.00 $18,500.00
1876-P $5 Liberty Gold Coin 1,432 N/A $1,750.00 $5,500.00 $14,000.00
1876-CC $5 Liberty Gold Coin 6,887 N/A $4,500.00 $8,000.00 $40,000.00
1876-S $5 Liberty Gold Coin 4,000 N/A $3,250.00 $5,500.00 $30,000.00
1877-P $5 Liberty Gold Coin 1,132 N/A $2,250.00 $3,750.00 $12,500.00
1877-CC $5 Liberty Gold Coin 8,680 N/A $3,000.00 $5,500.00 $50,000.00
1877-S $5 Liberty Gold Coin 26,700 N/A $500.00 $650.00 $8,500.00
1878-P $5 Liberty Gold Coin 131,720 N/A $350.00 $365.00 $575.00
1878-CC $5 Liberty Gold Coin 9,054 N/A $5,500.00 $11,000.00 $75,000.00
1878-S $5 Liberty Gold Coin 144,700 N/A $350.00 $365.00 $650.00
1879-P $5 Liberty Gold Coin 301,920 N/A $350.00 $365.00 $450.00
1879-CC $5 Liberty Gold Coin 17,281 N/A $1,750.00 $2,750.00 $25,000.00
1879-S $5 Liberty Gold Coin 426,200 N/A $350.00 $365.00 $600.00
1880-P $5 Liberty Gold Coin 3,166,400 N/A $350.00 $365.00 $450.00
1880-CC $5 Liberty Gold Coin 51,017 N/A $1,250.00 $1,500.00 $12,500.00
1880-S $5 Liberty Gold Coin 1,348,900 N/A $350.00 $365.00 $450.00
1881-P $5 Liberty Gold Coin 5,708,760 N/A $350.00 $365.00 $450.00
1881-CC $5 Liberty Gold Coin 13,886 N/A $1,750.00 $3,500.00 $25,000.00
1881-S $5 Liberty Gold Coin 969,000 N/A $350.00 $365.00 $450.00
1882-P $5 Liberty Gold Coin 2,514,520 N/A $350.00 $365.00 $450.00
1882-CC $5 Liberty Gold Coin 82,817 N/A $1,000.00 $1,500.00 $11,500.00
1882-S $5 Liberty Gold Coin 969,000 N/A $350.00 $365.00 $500.00
1883-P $5 Liberty Gold Coin 223,400 N/A $350.00 $365.00 $500.00
1883-CC $5 Liberty Gold Coin 12,598 N/A $2,000.00 $3,000.00 $18,500.00
1883-S $5 Liberty Gold Coin 83,200 N/A $350.00 $365.00 $700.00
1884-P $5 Liberty Gold Coin 191,030 N/A $350.00 $365.00 $550.00
1884-CC $5 Liberty Gold Coin 16,402 N/A $1,100.00 $1,500.00 $20,000.00
1884-S $5 Liberty Gold Coin 177,000 N/A $350.00 $365.00 $450.00
1885-P $5 Liberty Gold Coin 601,440 N/A $350.00 $365.00 $450.00
1885-S $5 Liberty Gold Coin 1,211,500 N/A $350.00 $365.00 $450.00
1886-P $5 Liberty Gold Coin 388,360 N/A $350.00 $365.00 $450.00
1886-S $5 Liberty Gold Coin 3,268,000 N/A $350.00 $365.00 $450.00
1887-S $5 Liberty Gold Coin 1,912,000 N/A $350.00 $365.00 $650.00
1888-P $5 Liberty Gold Coin 18,201 N/A $350.00 $365.00 $650.00
1888-S $5 Liberty Gold Coin 293,900 N/A $350.00 $365.00 $1,000.00
1889-P $5 Liberty Gold Coin 7,520 N/A $500.00 $600.00 $1,250.00
1890-P $5 Liberty Gold Coin 4,250 N/A $550.00 $675.00 $2,250.00
1890-CC $5 Liberty Gold Coin
  53,800 N/A $800.00 $950.00 $2,250.00
1891-P $5 Liberty Gold Coin 61,360 N/A $350.00 $365.00 $500.00
1891-CC $5 Liberty Gold Coin 208,000 N/A $875.00 $950.00 $2,000.00
1892-P $5 Liberty Gold Coin 753,480 N/A $350.00 $365.00 $450.00
1892-CC $5 Liberty Gold Coin 82,968 N/A $750.00 $850.00 $2,500.00
1892-O $5 Liberty Gold Coin 10,000 N/A $1,750.00 $2,250.00 $5,500.00
1892-S $5 Liberty Gold Coin 298,400 N/A $350.00 $365.00 $450.00
1893-P $5 Liberty Gold Coin 1,528,120 N/A $350.00 $365.00 $450.00
1893-CC Liberty Gold Coin 60,000 N/A $950.00 $1,100.00 $3,000.00
1893-O $5 Liberty Gold Coin 110,000 N/A $400.00 $450.00 $1,000.00
1893-S $5 Liberty Gold Coin 224,000 N/A $350.00 $365.00 $450.00
1894-P $5 Liberty Gold Coin 957,880 N/A $350.00 $365.00 $450.00
1894-O $5 Liberty Gold Coin 16,600 N/A $425.00 $450.00 $2,000.00
1894-S $5 Liberty Gold Coin 55,900 N/A $400.00 $425.00 $2,500.00
1895-P $5 Liberty Gold Coin 1,345,855 N/A $350.00 $365.00 $425.00
1895-S $5 Liberty Gold Coin 112,000 N/A $375.00 $425.00 $1,500.00
1896-P $5 Liberty Gold Coin 58,960 N/A $350.00 $365.00 $425.00
1896-S $5 Liberty Gold Coin 155,400 N/A $350.00 $365.00 $1,100.00
1897-P $5 Liberty Gold Coin 867,800 N/A $350.00 $365.00 $425.00
1897-S $5 Liberty Gold Coin 354,000 N/A $350.00 $365.00 $800.00
1898-P $5 Liberty Gold Coin 633,420 N/A $350.00 $365.00 $425.00
1898-S $5 Liberty Gold Coin 1,397,400 N/A $350.00 $365.00 $450.00
1899-P $5 Liberty Gold Coin 1,710,630 N/A $350.00 $365.00 $425.00
1899-S $5 Liberty Gold Coin 1,545,000 N/A $350.00 $365.00 $450.00
1900-P $5 Liberty Gold Coin 1,405,500 N/A $350.00 $365.00 $425.00
1900-S $5 Liberty Gold Coin 329,000 N/A $350.00 $365.00 $450.00
1901-P $5 Liberty Gold Coin 615,900 N/A $350.00 $365.00 $425.00
1901-S $5 Liberty Gold Coin 3,648,000 N/A $350.00 $365.00 $550.00
1902-P $5 Liberty Gold Coin 172,400 N/A $350.00 $365.00 $425.00
1902-S $5 Liberty Gold Coin 939,000 N/A $350.00 $365.00 $425.00
1903-P $5 Liberty Gold Coin 226,870 N/A $350.00 $365.00 $425.00
1903-S $5 Liberty Gold Coin
  1,855,000 N/A $350.00 $365.00 $425.00
1904-P $5 Liberty Gold Coin 392,000 N/A $350.00 $365.00 $425.00
1904-S $5 Liberty Gold Coin 97,000 N/A $350.00 $365.00 $800.00
1905-P $5 Liberty Gold Coin 302,200 N/A $350.00 $365.00 $425.00
1905-S $5 Liberty Gold Coin 880,700 N/A $350.00 $365.00 $650.00
1906-P $5 Liberty Gold Coin 348,735 N/A $350.00 $365.00 $425.00
1906-D $5 Liberty Gold Coin 320,000 N/A $350.00 $365.00 $425.00
1906-S $5 Liberty Gold Coin 598,000 N/A $350.00 $365.00 $500.00
1907-P $5 Liberty Gold Coin 626,100 N/A $350.00 $365.00 $425.00
1907-D $5 Liberty Gold Coin 888,000 N/A $350.00 $365.00 $425.00
1908-P $5 Liberty Gold Coin 421,874 N/A $350.00 $365.00 $425.00

*Source 2020 Red Book