null
Categories

Liberty $20 Gold Coin History

 liberty-20-gold-coin-obverse.pngliberty-20-gold-coin-reverse.png

The Liberty Head Double Eagle or the Liberty Head $20 gold coin was a coin that was minted for over 50 years! The design of this coin changed several times over the course of the 50 years having 3 types of Liberty Head Double Eagles. The Obverse of the Liberty Head $20 gold coin portrayed a left facing profile of a liberty head. Lady Liberty was surrounded by 13 stars to represent the original states and before that the colonies. The reverse of the Liberty $20 Gold Coin contained a heraldic eagle holding on to an olive branch and arrows. The Eagle also was gripping a double ribbon, on the ribbon the phrase “E Pluribus Unum” was engraved. The proud and strong eagle protects the shield, the shield represents our nation, hovering above the eagle was 13 stars.

This design was created by James B. Longacre, who put his initials on the original design located on the truncation of the head. The reverse then changed to have the phrase “In God we trust “ on it, then once more to have the full word “dollar” on it instead of just “D.”.

The Liberty Head $20 gold coin was minted from 1849-1907, it was minted in multiple locations including Philadelphia, Carson City, Denver, San Francisco, and New Orleans. The Liberty Head Double Eagle was eventually replaced by the Saint Gaudens Double Eagle in 1907. In 1907 both the Liberty $20 Gold Coin and the $20 Saint Gaudens were produced. The key dates in the $20 Gold Liberty series are as follows:

-1856-O $20 Gold Liberty 

-1854-O $20 Gold Liberty

-1866 $20 Gold Liberty No Motto

-1882 $20 Gold Liberty 

-1883, 1884, and 1887 Proof $20 Gold Liberty 

Liberty Head $20 Gold Coin Mintages and Values

Date Mintage Good Very Fine Extremely Fine Uncirculated
1850 Liberty Head $20 Gold Coin 1,170,261 N/A $2,500.00 $3,500.00 $16,500.00
1850-O Liberty Head $20 Gold Coin 141,000 N/A $5,500.00 $7,250.00 $75,000.00
1851 Liberty Head $20 Gold Coin 2,087,155 N/A $2,000.00 $2,250.00 $6,500.00
1851-O Liberty Head $20 Gold Coin 315,000 N/A $2,750.00 $4,500.00 $28,500.00
1852 Liberty Head $20 Gold Coin 2,053,026 N/A $2,000.00 $2,250.00 $6,500.00
1852-O Liberty Head $20 Gold Coin 190,000 N/A $2,500.00 $4,500.00 $37,500.00
1853 Liberty Head $20 Gold Coin 1,261,326 N/A $2,000.00 $2,250.00 $6,500.00
1853-O Liberty Head $20 Gold Coin 71,000 N/A $3,000.00 $7,000.00 $37,500.00
1854 Liberty Head $20 Gold Coin 757,899 N/A $2,000.00 $2,250.00 $9,500.00
1854-O Liberty Head $20 Gold Coin 3,250 N/A $135,000.00 $215,000.00 N/A
1854-S Liberty Head $20 Gold Coin 141,468 N/A $3,000.00 $4,250.00 $30,000.00
1855 Liberty Head $20 Gold Coin 364,666 N/A $2,000.00 $2,250.00 $12,000.00
1855-O Liberty Head $20 Gold Coin 8,000 N/A $13,500.00 $35,000.00 $125,000.00
1855-S Liberty Head $20 Gold Coin 879,675 N/A $2,000.00 $2,250.00 $8,000.00
1856 Liberty Head $20 Gold Coin 329,878 N/A $2,150.00 $2,250.00 $10,000.00
1856-O Liberty Head $20 Gold Coin 2,250 N/A $145,000.00 $225,000.00 N/A
1856-S Liberty Head $20 Gold Coin 1,189,750 N/A $2,000.00 $2,350.00 $7,000.00
1857 Liberty Head $20 Gold Coin 439,375 N/A $2,000.00 $2,500.00 $8,000.00
1857-O Liberty Head $20 Gold Coin 30,000 N/A $4,750.00 $9,500.00 $50,000.00
1857-S Liberty Head $20 Gold Coin 970,500 N/A $2,000.00 $2,250.00 $5,500.00
1858 Liberty Head $20 Gold Coin 211,714 N/A $2,150.00 $2,500.00 $9,000.00
1858-O Liberty Head $20 Gold Coin 35,250 N/A $5,000.00 $9,500.00 $60,000.00
1858-S Liberty Head $20 Gold Coin 846,710 N/A $2,000.00 $2,250.00 $10,000.00
1859 Liberty Head $20 Gold Coin 43,597 N/A $3,250.00 $6,500.00 $32,000.00
1859-O Liberty Head $20 Gold Coin 9,100 N/A $9,500.00 $25,000.00 $125,000.00
1859-S Liberty Head $20 Gold Coin 636,445 N/A $2,000.00 $2,250.00 $14,000.00
1860 Liberty Head $20 Gold Coin 577,611 N/A $2,000.00 $2,150.00 $6,500.00
1860-O Liberty Head $20 Gold Coin 6,600 N/A $12,500.00 $37,500.00 N/A
1860-S Liberty Head $20 Gold Coin 544,950 N/A $2,000.00 $2,250.00 $10,000.00
1861 Liberty Head $20 Gold Coin 2,976,387 N/A $2,000.00 $2,150.00 $5,500.00
1861-O Liberty Head $20 Gold Coin 17,741 N/A $15,000.00 $35,000.00 $67,500.00
1861-S Liberty Head $20 Gold Coin 768,000 N/A $2,000.00 $2,250.00 $5,000.00
1862 Liberty Head $20 Gold Coin 92,098 N/A $4,500.00 $12,000.00 $40,000.00
1862-S Liberty Head $20 Gold Coin 854,173 N/A $2,000.00 $2,500.00 $13,500.00
1863 Liberty Head $20 Gold Coin 142,760 N/A $3,000.00 $5,500.00 $32,500.00
1863-S Liberty Head $20 Gold Coin 966,570 N/A $2,150.00 $2,500.00 $10,000.00
1864 Liberty Head $20 Gold Coin 204,235 N/A $3,250.00 $5,500.00 $25,000.00
1864-S Liberty Head $20 Gold Coin 793,660 N/A $2,000.00 $2,250.00 $11,000.00
1865 Liberty Head $20 Gold Coin 351,175 N/A $2,250.00 $2,750.00 $7,500.00
1865-S Liberty Head $20 Gold Coin 1,042,500 N/A $2,000.00 $2,150.00 $7,250.00
1866 Liberty Head $20 Gold Coin 698,745 N/A $1,600.00 $1,850.00 $12,000.00
1866-S Liberty Head $20 Gold Coin 84,250 N/A $1,950.00 $2,250.00 $22,500.00
1867 Liberty Head $20 Gold Coin 251,015 N/A $1,600.00 $1,750.00 $7,000.00
1867-S Liberty Head $20 Gold Coin 920,750 N/A $1,500.00 $1,700.00 $13,500.00
1868 Liberty Head $20 Gold Coin 98,575 N/A $2,000.00 $2,500.00 $22,500.00
1868-S Liberty Head $20 Gold Coin 837,500 N/A $1,500.00 $1,650.00 $11,000.00
1869 Liberty Head $20 Gold Coin 175,130 N/A $1,500.00 $1,650.00 $11,000.00
1869-S Liberty Head $20 Gold Coin 686,750 N/A $1,500.00 $1,750.00 $8,500.00
1870 Liberty Head $20 Gold Coin 155,150 N/A $1,500.00 $1,650.00 $16,000.00
1870-CC Liberty Head $20 Gold Coin 3,789 N/A $200,000.00 $250,000.00 N/A
1870-S Liberty Head $20 Gold Coin 982,000 N/A $1,500.00 $1,650.00 $7,000.00
1871 Liberty Head $20 Gold Coin 80,120 N/A $1,650.00 $1,750.00 $8,500.00
1871-CC Liberty Head $20 Gold Coin 17,387 N/A $25,000.00 $37,500.00 $125,000.00
1871-S Liberty Head $20 Gold Coin 928,000 N/A $1,500.00 $1,600.00 $4,500.00
1872 Liberty Head $20 Gold Coin 251,850 N/A $1,500.00 $1,600.00 $5,500.00
1872-CC Liberty Head $20 Gold Coin 26,900 N/A $5,500.00 $9,500.00 $75,000.00
1872-S Liberty Head $20 Gold Coin 780,000 N/A $1,500.00 $1,600.00 $3,750.00
1873 Liberty Head $20 Gold Coin 1,709,800 N/A $1,500.00 $1,600.00 $4,250.00
1873-CC Liberty Head $20 Gold Coin 22,410 N/A $4,000.00 $8,000.00 $50,000.00
1873-S Liberty Head $20 Gold Coin 1,040,600 N/A $1,500.00 $1,600.00 $2,650.00
1874 Liberty Head $20 Gold Coin 366,780 N/A $1,500.00 $1,550.00 $3,000.00
1874-CC Liberty Head $20 Gold Coin 115,085 N/A $3,500.00 $4,500.00 $27,500.00
1874-S Liberty Head $20 Gold Coin 1,214,000 N/A $1,500.00 $1,550.00 $2,250.00
1875 Liberty Head $20 Gold Coin 295,720 N/A $1,500.00 $1,550.00 $2,250.00
1875-CC Liberty Head $20 Gold Coin 111,151 N/A $3,500.00 $4,000.00 $12,500.00
1875-S Liberty Head $20 Gold Coin 1,230,000 N/A $1,500.00 $1,550.00 $2,000.00
1876 Liberty Head $20 Gold Coin 583,860 N/A $1,500.00 $1,550.00 $1,850.00
1876-CC Liberty Head $20 Gold Coin 138,441 N/A $3,000.00 $4,000.00 $12,500.00
1876-S Liberty Head $20 Gold Coin 1,597,000 N/A $1,500.00 $1,550.00 $2,000.00
1877 Liberty Head $20 Gold Coin 397,650 N/A $1,400.00 $1,450.00 $2,100.00
1877-CC Liberty Head $20 Gold Coin 42,265 N/A $3,000.00 $4,000.00 $30,000.00
1877-S Liberty Head $20 Gold Coin 1,735,000 N/A $1,400.00 $1,425.00 $1,850.00
1878 Liberty Head $20 Gold Coin 543,625 N/A $1,400.00 $1,425.00 $1,750.00
1878-CC Liberty Head $20 Gold Coin 13,180 N/A $5,500.00 $10,000.00 $47,500.00
1878-S Liberty Head $20 Gold Coin 1,739,000 N/A $1,400.00 $1,425.00 $1,750.00
1879 Liberty Head $20 Gold Coin 207,600 N/A $1,400.00 $1,425.00 $1,250.00
1879-CC Liberty Head $20 Gold Coin 10,708 N/A $6,750.00 $12,000.00 $60,000.00
1879-O Liberty Head $20 Gold Coin 2,325 N/A $25,000.00 $45,000.00 $140,000.00
1879-S Liberty Head $20 Gold Coin 1,223,800 N/A $1,400.00 $1,425.00 $2,250.00
1880 Liberty Head $20 Gold Coin 51,420 N/A $1,475.00 $1,500.00 $8,500.00
1880-S Liberty Head $20 Gold Coin 836,000 N/A $1,375.00 $1,425.00 $1,800.00
1881 Liberty Head $20 Gold Coin 2,199 N/A $17,500.00 $27,500.00 $125,000.00
1881-S Liberty Head $20 Gold Coin 727,000 N/A $1,375.00 $1,385.00 $2,000.00
1882 Liberty Head $20 Gold Coin 571 N/A $30,000.00 $50,000.00 $135,000.00
1882-CC Liberty Head $20 Gold Coin 39,140 N/A $3,000.00 $4,000.00 $15,000.00
1882-S Liberty Head $20 Gold Coin 1,125,000 N/A $1,375.00 $1,385.00 $1,750.00
1883-CC Liberty Head $20 Gold Coin 29,962 N/A $3,000.00 $3,500.00 $13,500.00
1883-S Liberty Head $20 Gold Coin 1,189,000 N/A $1,375.00 $1,385.00 $1,750.00
1884-CC Liberty Head $20 Gold Coin 81,139 N/A $2,750.00 $3,500.00 $11,500.00
1884-S Liberty Head $20 Gold Coin 916,000 N/A $1,375.00 $1,385.00 $1,850.00
1885 Liberty Head $20 Gold Coin 751 N/A $22,500.00 $30,000.00 $85,000.00
1885-CC Liberty Head $20 Gold Coin 9,450 N/A $6,500.00 $12,000.00 $42,500.00
1885-S Liberty Head $20 Gold Coin 683,500 N/A $1,375.00 $1,385.00 $1,800.00
1886 Liberty Head $20 Gold Coin 1,000 N/A $40,000.00 $75,000.00 $135,000.00
1887-S Liberty Head $20 Gold Coin 283,000 N/A $1,375.00 $1,385.00 $1,800.00
1888 Liberty Head $20 Gold Coin 226,161 N/A $1,375.00 $1,385.00 $2,100.00
1888-S Liberty Head $20 Gold Coin 859,600 N/A $1,375.00 $1,385.00 $1,750.00
1889 Liberty Head $20 Gold Coin 44,070 N/A $1,375.00 $1,385.00 $2,150.00
1889-CC Liberty Head $20 Gold Coin 30,945 N/A $3,500.00 $4,000.00 $13,500.00
1889-S Liberty Head $20 Gold Coin 774,700 N/A $1,375.00 $1,385.00 $1,800.00
1890 Liberty Head $20 Gold Coin 75,940 N/A $1,375.00 $1,385.00 $1,750.00
1890-CC Liberty Head $20 Gold Coin 91,209 N/A $3,000.00 $4,000.00 $13,000.00
1890-S Liberty Head $20 Gold Coin 802,750 N/A $1,375.00 $1,385.00 $1,600.00
1891 Liberty Head $20 Gold Coin 1,390 N/A $15,000.00 $22,500.00 $85,000.00
1891-CC Liberty Head $20 Gold Coin 5,000 N/A $8,500.00 $15,000.00 $45,000.00
1891-S Liberty Head $20 Gold Coin 1,288,125 N/A $1,375.00 $1,385.00 $1,600.00
1892 Liberty Head $20 Gold Coin 4,430 N/A $4,500.00 $6,500.00 $22,500.00
1892-CC Liberty Head $20 Gold Coin 27,256 N/A $2,850.00 $4,000.00 $15,000.00
1892-S Liberty Head $20 Gold Coin 930,150 N/A $1,375.00 $1,385.00 $1,525.00
1893 Liberty Head $20 Gold Coin 344,280 N/A $1,375.00 $1,385.00 $1,525.00
1893-CC Liberty Head $20 Gold Coin 18,402 N/A $3,500.00 $4,500.00 $14,000.00
1893-S Liberty Head $20 Gold Coin 996,175 N/A $1,450.00 $1,475.00 $1,650.00
1894 Liberty Head $20 Gold Coin 1,368,940 N/A $1,375.00 $1,385.00 $1,525.00
1894-S Liberty Head $20 Gold Coin 1,048,550 N/A $1,375.00 $1,385.00 $1,525.00
1895 Liberty Head $20 Gold Coin 1,114,605 N/A $1,375.00 $1,385.00 $1,525.00
1895-S Liberty Head $20 Gold Coin 1,143,500 N/A $1,375.00 $1,385.00 $1,525.00
1896 Liberty Head $20 Gold Coin 792,535 N/A $1,375.00 $1,385.00 $1,525.00
1896-S Liberty Head $20 Gold Coin 1,403,925 N/A $1,375.00 $1,385.00 $1,525.00
1897 Liberty Head $20 Gold Coin 1,383,175 N/A $1,375.00 $1,385.00 $1,525.00
1897-S Liberty Head $20 Gold Coin 1,470,250 N/A $1,375.00 $1,385.00 $1,525.00
1898 Liberty Head $20 Gold Coin 170,395 N/A $1,375.00 $1,385.00 $1,525.00
1898-S Liberty Head $20 Gold Coin 2,575,175 N/A $1,375.00 $1,385.00 $1,525.00
1899 Liberty Head $20 Gold Coin 1,669,300 N/A $1,375.00 $1,385.00 $1,525.00
1899-S Liberty Head $20 Gold Coin 2,010,300 N/A $1,375.00 $1,385.00 $1,525.00
1900 Liberty Head $20 Gold Coin 1,874,460 N/A $1,375.00 $1,385.00 $1,525.00
1900-S Liberty Head $20 Gold Coin 2,459,500 N/A $1,375.00 $1,385.00 $1,525.00
1901 Liberty Head $20 Gold Coin 111,430 N/A $1,375.00 $1,385.00 $1,525.00
1901-S Liberty Head $20 Gold Coin 1,596,000 N/A $1,375.00 $1,385.00 $1,525.00
1902 Liberty Head $20 Gold Coin 31,140 N/A $1,375.00 $1,385.00 $1,525.00
1902-S Liberty Head $20 Gold Coin 1,753,625 N/A $1,375.00 $1,385.00 $1,525.00
1903 Liberty Head $20 Gold Coin 287,270 N/A $1,375.00 $1,385.00 $1,525.00
1903-S Liberty Head $20 Gold Coin 954,000 N/A $1,375.00 $1,385.00 $1,525.00
1904 Liberty Head $20 Gold Coin 6,256,699 N/A $1,375.00 $1,385.00 $1,525.00
1904-S Liberty Head $20 Gold Coin 5,134,175 N/A $1,375.00 $1,385.00 $1,525.00
1905 Liberty Head $20 Gold Coin 58,919 N/A $1,375.00 $1,385.00 $1,525.00
1905-S Liberty Head $20 Gold Coin 1,813,000 N/A $1,375.00 $1,385.00 $1,525.00
1906 Liberty Head $20 Gold Coin 69,596 N/A $1,400.00 $1,475.00 $1,800.00
1906-D Liberty Head $20 Gold Coin 620,250 N/A $1,375.00 $1,385.00 $1,525.00
1906-S Liberty Head $20 Gold Coin 2,065,750 N/A $1,375.00 $1,385.00 $1,525.00
1907 Liberty Head $20 Gold Coin 1,451,786 N/A $1,375.00 $1,385.00 $1,525.00
1907-D Liberty Head $20 Gold Coin 842,250 N/A $1,375.00 $1,385.00 $1,525.00
1907-S Liberty Head $20 Gold Coin 2,165,800 N/A $1,375.00 $1,385.00 $1,525.00

*Source 2020 Red Book